Lee Inglis
Lee Inglis
Born: August 31, 1947
Latchford, ON Canada
Position: LW
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1967-1975
Major league statistics
Lee Inglis scored 176 goals and recorded 216 assists in his 393-game career with the Kitchener Rangers, Toledo Blades, Syracuse Blazers, Dayton Gems and Tucson Mavericks. He began playing during the 1967 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Kitchener Rangers | 54 | 32 | 28 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Toledo Blades | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Syracuse Blazers | 51 | 22 | 18 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Dayton Gems | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Syracuse Blazers | 71 | 20 | 39 | 59 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Syracuse Blazers | 63 | 44 | 53 | 97 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 55 | 30 | 39 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 63 | 21 | 32 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 393 | 176 | 216 | 392 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | EHL | Syracuse Blazers | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | Syracuse Blazers | 17 | 8 | 14 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Syracuse Blazers | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 18 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |